Deal analyzer & value estimator
Both tools, one page, free for everyone — no account needed.
Deal analyzer
Underwrite a rental in seconds: NOI, cap rate, cash-on-cash, DSCR and a 10-year pro forma with IRR. Tip: pull typical rent and value for a market from its profile page first.
Purchase
Income & expenses
Projection
NOI (yr 1)
$15,934
Cap rate
3.7%
Cash flow (yr 1)
-$8,527
Cash-on-cash
-7.1%
DSCR
0.65
Gross yield
6.7%
IRR (10-yr)
4.6%
Cash invested
$120,400
Pro forma
| Year | Rent/mo | NOI | Cash flow | Loan balance | Value | Equity |
|---|---|---|---|---|---|---|
| 1 | $2,400 | $15,934 | -$8,527 | $318,895 | $442,900 | $124,005 |
| 2 | $2,472 | $16,468 | -$7,993 | $315,049 | $456,187 | $141,138 |
| 3 | $2,546 | $17,019 | -$7,442 | $310,946 | $469,873 | $158,927 |
| 4 | $2,623 | $17,588 | -$6,873 | $306,567 | $483,969 | $177,402 |
| 5 | $2,701 | $18,176 | -$6,286 | $301,895 | $498,488 | $196,592 |
| 6 | $2,782 | $18,782 | -$5,679 | $296,911 | $513,442 | $216,532 |
| 7 | $2,866 | $19,409 | -$5,052 | $291,592 | $528,846 | $237,253 |
| 8 | $2,952 | $20,056 | -$4,405 | $285,918 | $544,711 | $258,793 |
| 9 | $3,040 | $20,723 | -$3,738 | $279,863 | $561,052 | $281,189 |
| 10 | $3,131 | $21,413 | -$3,048 | $273,403 | $577,884 | $304,481 |
All outputs derive from your inputs — a modeling tool, not investment advice or a valuation.
Market value estimator
The market-typical value for a segment in a place — grounded in Zillow's home value index and listing $/sqft, not a black box. This is not an appraisal of any specific property.